Niobium Powder

Niobium Powder
Niobium Powder is made of high purity niobium metal material, exhibiting high temperature stability and excellent corrosion resistance. As a leading supplier and manufacturer of premium niobium products, Shanghai Yuepeng utilizes advanced machining centers to produce high-quality niobium and niobium alloy powders for a wide range of applications.
Niobium Powder Data Sheet
| Reference: | HMNB1112 |
| Material: | R04200, R04210, R04251, R04261, R04220, R04295 (Nb1, Nb2, Nb1Zr Alloy, C103 Alloy, 45Nb Alloy (Nb-55Ti), Nb RRR (≥99.95%), Nb-7.5Ta, Nb-47Ti, Nb-50Ti, Nb-53Ti) |
| Purity: | 99.5%-99.99% |
| Particle Size: | 20-500 mesh or customized for special particle sizes |
| Loose Packing Density: | 2.5-3.5 g/cm3 |
Niobium Powder
Niobium is a rare, silvery-gray transition metal with excellent corrosion resistance and high strength at high temperatures. Niobium Powder is primarily produced through the high-temperature reduction of niobium, ensuring high purity. It possesses high chemical stability and high-temperature resistance and is commonly used to prepare high-temperature alloys and corrosion-resistant alloys. Shanghai Yuepeng can supply high-purity niobium powder with a wide range of particle sizes to meet specific requirements.
Niobium Powder Material Chemical Composition
| Material | Main Element (%) | Impurities (≤%) | ||||||||||||
| Nb | Fe | Si | Ni | W | Mo | Ti | Ta | Zr | Hf | O | C | H | N | |
| R04200 | Bal. | 0.0040 | 0.0040 | 0.0020 | 0.0050 | 0.0050 | 0.0020 | 0.0700 | 0.0200 | 0.0200 | 0.0150 | 0.0040 | 0.0015 | 0.0030 |
| RO4210 | Bal. | 0.0100 | 0.0100 | 0.0050 | 0.0200 | 0.0100 | 0.0040 | 0.1000 | 0.0200 | 0.0200 | 0.0200 | 0.0100 | 0.0015 | 0.0100 |
| RO4251 | Bal. | 0.0050 | 0.0050 | 0.0050 | 0.0300 | 0.0100 | 0.0200 | 0.1000 | 0.8-1.2 | 0.0200 | 0.0150 | 0.0100 | 0.0015 | 0.0100 |
| RO4261 | Bal. | 0.0500 | 0.0050 | 0.0050 | 0.0500 | 0.0500 | 0.0300 | 0.5000 | 0.8-1.2 | 0.0200 | 0.0250 | 0.0100 | 0.0015 | 0.0100 |
| R04220 | Bal. | 0.0050 | 0.0050 | 0.0030 | 0.0070 | — | 0.0050 | 0.1000 | 0.0100 | — | 0.0040 | 0.0030 | 0.0005 | 0.0030 |
| RO4295 | Bal. | — | — | — | 0.5000 | — | 0.7-1.3 | 0.5000 | 0.700 | 9-11 | 0.0250 | 0.0150 | 0.0015 | 0.0100 |
Niobium Powder Specifications
| Category | Conventional Niobium Powder | Low Oxygen Niobium Powder | |||||
| Grade | FN-1 | FN-2 | FN-3 | FND-1 | FND-2 | FND-3 | |
| Impurity Content (≤%) | Ta | 0.0350 | 0.0350 | 0.0350 | 0.0350 | 0.0350 | 0.0350 |
| O | 0.1400 | 0.1600 | 0.2500 | 0.0400 | 0.0600 | 0.0900 | |
| N | 0.0200 | 0.0250 | 0.0300 | 0.0200 | 0.0250 | 0.0300 | |
| C | 0.0080 | 0.0120 | 0.0150 | 0.0080 | 0.0120 | 0.0150 | |
| Fe | 0.0050 | 0.0070 | 0.0100 | 0.0050 | 0.0070 | 0.0100 | |
| Si | 0.0030 | 0.0030 | 0.0030 | 0.0030 | 0.0030 | 0.0030 | |
| Ni | 0.0020 | 0.0020 | 0.0020 | 0.0020 | 0.0020 | 0.0020 | |
| Cr | 0.0020 | 0.0020 | 0.0020 | 0.0020 | 0.0020 | 0.0020 | |
| W | 0.0050 | 0.0050 | 0.0050 | 0.0050 | 0.0050 | 0.0050 | |
| Mo | 0.0020 | 0.0020 | 0.0020 | 0.0020 | 0.0020 | 0.0020 | |
| Ti | 0.0020 | 0.0020 | 0.0020 | 0.0020 | 0.0020 | 0.0020 | |
| Mn | 0.0020 | 0.0020 | 0.0020 | 0.0020 | 0.0020 | 0.0020 | |
| Cu | 0.0020 | 0.0020 | 0.0020 | 0.0020 | 0.0020 | 0.0020 | |
| Al | 0.0030 | 0.0030 | 0.0030 | 0.0030 | 0.0030 | 0.0030 | |
| Screening | -100 mesh | -200 mesh | -300 mesh | -100 mesh | -200 mesh | -300 mesh | |
| Oversized material is less than 5%. | |||||||
Niobium Powder Applications
Niobium Powder has excellent high-temperature resistance, corrosion resistance, and electrical conductivity, and is widely used in the following fields:
- Steel Industry: Niobium powder is commonly used in the production of high-strength steel, which can significantly increase the yield strength and toughness of steel.
- Superconducting Materials: Niobium powder is an important material in the manufacture of superconductors, such as niobium-titanium alloys and niobium-tin alloys, which are widely used in superconducting magnets and magnetic resonance imaging equipment.
- Electronic Industry: Niobium powder has good electrical conductivity and corrosion resistance, and can be used to manufacture capacitors, resistors, and other electronic components.
- Medical Field: Niobium powder has good biocompatibility and is commonly used to produce medical implants and surgical instruments.
- Chemical Industry: Niobium powder is also commonly used to make corrosion-resistant equipment, such as reaction vessels and chemical processing equipment.
- Thermal Spraying: Niobium powders with large particle sizes are often used for thermal spraying.
Niobium Powder Packaging
The high-quality niobium powder will be carefully handled to prevent damage during storage and transportation. Shanghai Yuepeng offers vacuum-sealed packaging, including 100g/bag, 500g/bag, 1kg/bag, and 25kg/drum, or can offer customized packaging as per specific requirements.

Niobium Properties
Download
Get A Quote
We will check and get back to you in 24 hours.





