Niobium Ingot
Niobium Ingot
Niobium Ingot is made of high purity niobium metal material with good corrosion resistance, high temperature resistance and good strength, which is the main raw material for making various niobium processed products. As a leading supplier and manufacturer of premium niobium products, Shanghai Yuepeng utilizes advanced machining centers to produce high-precision niobium and niobium alloy wire for a wide range of applications.
Niobium Ingot Data Sheet
Reference: | HMNB1113 |
Dimensions: | Diameter: 20-295 mm Length: <1600 mm |
Standard: | ASTM B392 |
Material: | R04200, R04210, R04251, R04261 |
Shape: | Rectangular, Cylinder, or customized |
Purity: | 99.5%-99.99% |
Density: | 8.57 g/cm3 |
Temper: | Annealed or Unannealed |
Niobium Ingot
Niobium is a rare, silvery-gray transition metal with excellent corrosion resistance and high strength at high temperatures. Niobium Ingots are made of high-purity niobium metal material with good strength, impact toughness, and good machinability. Shanghai Yuepeng can customize niobium and niobium alloy ingots to meet specific customer requirements, offering a wide range of specifications at competitive prices.
Niobium Ingot Material Chemical Composition
Material | Main Element (%) | Impurities (≤%) | ||||||||||||
Nb | Fe | Si | Ni | W | Mo | Ti | Ta | Zr | Hf | O | C | H | N | |
RO4200 | Bal. | 0.0040 | 0.0040 | 0.0020 | 0.0050 | 0.0050 | 0.0020 | 0.0700 | 0.0200 | 0.0200 | 0.0150 | 0.0040 | 0.0015 | 0.0030 |
RO4210 | Bal. | 0.0100 | 0.0100 | 0.0050 | 0.0200 | 0.0100 | 0.0040 | 0.1000 | 0.0200 | 0.0200 | 0.0200 | 0.0100 | 0.0015 | 0.0100 |
RO4251 | Bal. | 0.0050 | 0.0050 | 0.0050 | 0.0300 | 0.0100 | 0.0200 | 0.1000 | 0.8-1.2 | 0.0200 | 0.0150 | 0.0100 | 0.0015 | 0.0100 |
RO4261 | Bal. | 0.0500 | 0.0050 | 0.0050 | 0.0500 | 0.0500 | 0.0300 | 0.5000 | 0.8-1.2 | 0.0200 | 0.0250 | 0.0100 | 0.0015 | 0.0100 |
Niobium Ingot Mechanical Properties
Grade | Tensile strength psi(MPa), ≥ | Yield strength δ0.2, psi (MPa),≥ | Elongation in 1″/2″ gage length, %, ≥ | |
>=0.010 | <0.010 | |||
R04200, R04210 | 18000 (125) | 10500 (73) | 20 | 15 |
R04251, R04261 | 28000 (195) | 18000 (125) | 20 | 15 |
Niobium Ingot Properties
- High melting point
- Excellent corrosion resistance
- Good electrical conductivity
- High strength and toughness
- Low thermal expansion
- Superconductivity
- Chemical stability
Niobium Ingot Applications
Niobium ingots possess exceptional properties and are widely used in the following areas:
- Aerospace
- Electronics
- Superconducting Materials
- Medical Devices
Niobium Ingot Packaging
The Niobium Ingot is carefully placed in wooden cases or cartons with additional support from soft materials to prevent any shifting during transportation. This packaging method guarantees the integrity of the products throughout the delivery process.
Niobium Properties
Download
Get A Quote
We will check and get back to you in 24 hours.