Tungsten Mesh
Tungsten Mesh
Tungsten Mesh is made of high-purity tungsten material above 99.95%, with uniform surface mesh, no broken wire, no holes, a flat surface, and no oil stains. As a leading supplier and manufacturer of premium tungsten products, Shanghai Yuepeng utilizes advanced machining centers to produce high-precision tungsten meshes for a wide range of applications.
Tungsten Mesh Data Sheet
Reference: | HMWW1496 |
Type: | Expanded Mesh, Stamped Mesh, Wire Mesh |
Specifications: | Wire Diameter: 0.02-23.7 mm Mesh: 2-300 mesh, or customized |
Material: | Tungsten Wire |
Standard: | ASTM F288, 1A Type |
Purity: | 99%, 99.9%, 99.95%, 99.99%, 99.999% |
Surface: | Black Oxide or Chemical Cleaned |
Weaving Type: | Plain weave, Twill weave, etc. |
Temper: | Annealed or Unannealed |
Tungsten Mesh
Tungsten Mesh possesses excellent high-temperature mechanical properties and the smallest coefficient of thermal expansion of all metals. Its maximum operating temperature is up to 3400 ℃. Shanghai Yuepeng can offer customized solutions according to specific requirements, including mesh, wire diameter, weaving type, etc.
Tungsten Mesh Material Chemical Composition
W (>%) | Chemical Content (<%) | |||||||||||
99.999 W1 | Fe | Ca | Be | Sn | Al | Ni | Zn | Sb | Pt | K | Ta | Na |
0.0001 | 0.00005 | 0.000005 | 0.000005 | 0.00005 | 0.00001 | 0.00005 | 0.00005 | 0.00003 | 0.000005 | 0.0001 | 0.00005 | |
Cr | Pb | As | Mg | Ti | Bi | Mo | Cd | Cu | Ba | Co | Mn | |
0.000005 | 0.00001 | 0.00005 | 0.00005 | 0.000005 | 0.00001 | 0.00001 | 0.000005 | 0.000007 | 0.00001 | 0.000005 | 0.000005 | |
99.99 W2 | Fe | Ca | Be | Sn | Al | Ni | Zn | Sb | Pt | K | O | Na |
0.0001 | 0.00045 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0005 | 0.0040 | 0.0009 | |
Cr | Pb | As | Mg | Ti | Bi | Mo | Cd | Cu | Ba | Co | Mn | |
0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0002 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | |
99.95 W3 | Fe | Ca | P | Sn | Al | Ni | N | Sb | Si | O | Pb | As |
0.005 | 0.003 | 0.001 | 0.0001 | 0.002 | 0.003 | 0.003 | 0.001 | 0.003 | 0.003 | 0.0001 | 0.002 | |
Mg | C | Bi | Mo | |||||||||
0.002 | 0.005 | 0.0001 | 0.001 |
Tungsten Mesh Features
- High tensile strength
- Low elongation
- Acid and alkaline resistance
- Corrosion resistance
- High-temperature resistance
- Good electricity-conductivity
- Various hole shapes
- Excellent filtering performance
Tungsten Mesh Applications
- Vacuum Furnace: Tungsten mesh is commonly used in vacuum furnace heat generators and heat treatment support mesh because of its ability to remain stable at high temperatures and in vacuum environments.
- Electromagnetic Shielding: Tungsten mesh can be used to manufacture electromagnetic shielding mesh, which is widely utilized in various machinery, electrical appliances, and air conditioning equipment.
- Filter: With its high strength and corrosion resistance, tungsten mesh is often used as a filter, especially in high-temperature and corrosion-resistant environments.
- Optical Wave Filtration: Tungsten mesh can also be used for light wave filtration, which is suitable for optical equipment requiring high-temperature stability.
Tungsten Mesh Packaging
The Tungsten Mesh is carefully placed in wooden cases or cartons with additional support from soft materials to prevent any shifting during transportation. This packaging method guarantees the integrity of the products throughout the delivery process.
Tungsten Properties
Download
Get A Quote
We will check and get back to you in 24 hours.